top of page
Speedwatch
Can you spare the time?
Date From | Date Until | Weeks | Location | Direction | Speed Sign Direction | Vehicle Count | Over 30mph | Over 35mph | Max Speed Recorded |
---|---|---|---|---|---|---|---|---|---|
30.07.23 | 26.08.23 | 4 | Infield Road | Arriving | Coming Into Village | 6662 | 38% | 8% | 57 |
30.07.23 | 26.08.23 | 4 | Infield Road | Departing | Going Out of Village | 1383 | 44% | 14% | 56 |
13.06.23 | 10.07.23 | 4 | High Haden Road | Departing | Coming Into Village | 5062 | 6% | 6% | 53 |
13.06.23 | 10.07.23 | 4 | High Haden Road | Arriving | Coming Into Village | 4473 | 6% | 6% | 54 |
29.05.23 | 13.06.23 | 2 | Infield Road | Departing | Coming Into Village | 9915 | 55.2% | 23% | 69 |
29.05.23 | 13.06.23 | 2 | Infield Road | Arriving | Coming Into Village | 6953 | 31.3% | 11% | 67 |
01.05.23 | 26.05.23 | 4 | Infield Road | Departing | Going Out of Village | 1332 | 28.4% | 6.5% | 57 |
01.05.23 | 26.05.23 | 4 | Infield Road | Arriving | Going Out of Village | 7223 | 26.1% | 6.8% | 58 |
07.04.23 | 01.05.23 | 3.4 | Sawtry Road | Departing | Coming Into Village | 9690 | 73.5% | 41.1% | 70 |
07.04.23 | 01.05.23 | 3.4 | Sawtry Road | Arriving | Coming Into Village | 9317 | 27.6% | 8.4% | 66 |
26.02.23 | 07.04.23 | 6 | High Haden Road | Departing | Coming Into Village | 6222 | 27.6% | 7.4% | 51 |
26.02.23 | 07.04.23 | 6 | High Haden Road | Arriving | Coming Into Village | 5439 | 9.3% | 1.7% | 57 |
21.01.23 | 26.02.23 | 5 | Infield Road | Departing | Coming Into Village | 18151 | 56.8% | 23.7% | 70 |
21.01.23 | 26.02.23 | 5 | Infield Road | Arriving | Coming Into Village | 12281 | 36.2% | 13.4% | 65 |
17.12.22 | 21.01.23 | 5 | Sawtry Road | Departing | Going Out of Village | 12625 | 70.8% | 36.7% | 79 |
17.12.22 | 21.01.23 | 5 | Sawtry Road | Arriving | Coming Into Village | 12831 | 27.8% | 8.3% | 65 |
bottom of page